LED Lights, not Dimmable Set of 2 - Low Wattage
Candleshape
E14
For indoor and outdoor (waterproof) luminaires with E14 sockets. Especially good for products with slim shape.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 42846 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 37x100 mm |
| Beam angle: | 180° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 29 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Mini Bulbshape
E14
For indoor and outdoor (waterproof) luminaires with E14 sockets. Especially good for products with slim shape.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 42847 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 45x81 mm |
| Beam angle: | 180° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 29 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Mini Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 42848 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E27 |
| Size: | 45x81 mm |
| Beam angle: | 180° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 29 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
470 lm
6 W › 40 W
Save up to 9,04€ *
| DETAILS | |
| Article: | 42849 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | E27 |
| Size: | 60x112 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 50 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 78,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Reflector
GU10
For open luminaires with GU10 sockets such as spots.
250 lm
3 W
| DETAILS | |
| Article: | 42850 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | GU10 |
| Size: | 50x56,5 mm |
| Beam angle: | |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 30 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A++ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.
