LED Bulb / Candle / Mini Globe, not Dimmable Set of 2
Candleshape
E14
For indoor and outdoor (waterproof) luminaires with E14 sockets. Especially good for products with slim shape.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 32625 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 36x106 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Mini Bulbshape
E14
For indoor and outdoor (waterproof) luminaires with E14 sockets. Especially good for products with slim shape.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 32626 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 45x78 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Mini Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
250 lm
3 W › 25 W
Save up to 5,85€ *
| DETAILS | |
| Article: | 32627 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E27 |
| Size: | 45x75 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Candleshape
E14
For indoor and outdoor (waterproof) luminaires with E14 sockets. Especially good for products with slim shape.
320 lm
4,5 W › 30 W
Save up to 6,78€ *
| DETAILS | |
| Article: | 32628 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | E14 |
| Size: | 35x103 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Mini Bulbshape
E14
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
320 lm
4,5 W › 30 W
Save up to 6,78€ *
| DETAILS | |
| Article: | 32629 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | E14 |
| Size: | 45x78 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
470 lm
6 W › 40 W
Save up to 9,04€ *
| DETAILS | |
| Article: | 32630 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | E27 |
| Size: | 60x109 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 50 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 78,33lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
806 lm
11 W › 60 W
Save up to 13,04€ *
| DETAILS | |
| Article: | 32631 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 806 lm |
| Socket: | E27 |
| Size: | 60x120 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 85 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 73,27lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.

Bulbshape
E27
For indoor and outdoor (waterproof) luminaires with E27 sockets such as pendants or floor lamps.
470 lm
7 W › 40 W
Save up to 8,78€ *
| DETAILS | |
| Article: | 32632 |
| Light color: | ww 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | E27 |
| Size: | 60x110 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 60 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 67,14lm/W |
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,2700€/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7 h/day at 365 days/year.
