Classical LED lamps in twin-packs
LED lamps in candle, miniglobe and globe shape from MÜLLER-LICHT excel due to their light output and energy efficiency. Because of their warm white light color and a large beam angle they are particularly suitable for general illumination in ceiling-, floor- or table lamps in living-, dining- or sleeping rooms.
LED lamps start immediately with 100% light output which means they do not have a long start-up time such as energy saving lamps.
Candle
small socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Candle |
| Article: | 32314 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 36x106 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Candle
small socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Candle |
| Article: | 32315 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | B15d |
| Size: | 36x105 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Miniglobe
small socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Miniglobe |
| Article: | 32316 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E14 |
| Size: | 45x78 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Miniglobe
small socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Miniglobe |
| Article: | 32317 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | B15d |
| Size: | 45x77 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Miniglobe
big socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Miniglobe |
| Article: | 32318 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | E27 |
| Size: | 45x75 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with big sockets such as pendants or floor lamps.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Miniglobe
big socket
250 lm
3 W › 25 W
Save up to 2,72 £*
| DETAILS | LED Miniglobe |
| Article: | 32319 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 250 lm |
| Socket: | B22d |
| Size: | 45x74 mm |
| Beam angle: | 150° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 32 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 83,33 lm/W |
Application:
For indoor and outdoor luminaires with big sockets such as pendants or floor lamps.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Candle crystal
small socket
320 lm
4,5 W › 30 W
Save up to 3,02 £*
| DETAILS | LED Candle Crystal |
| Article: | 32320 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | E14 |
| Size: | 35x103 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Candle crystal
small socket
320 lm
4,5 W › 30 W
Save up to 3,02 £*
| DETAILS | LED Candle Crystal |
| Article: | 32321 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | B15d |
| Size: | 35x102 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Candle crystal
small socket
320 lm
4,5 W › 30 W
Save up to 3,02 £*
| DETAILS | LED Miniglobe Crystal |
| Article: | 32322 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | E14 |
| Size: | 45x78 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Candle crystal
small socket
320 lm
4,5 W › 30 W
Save up to 3,02 £*
| DETAILS | LED Miniglobe Crystal |
| Article: | 32323 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 320 lm |
| Socket: | B15d |
| Size: | 45x77 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 37 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 71,11 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb
big socket
470 lm
6 W › 40 W
Save up to 4,02 £*
| DETAILS | LED Bulb shape |
| Article: | 32324 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | E27 |
| Size: | 60x109 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 50 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 78,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb
big socket
470 lm
6 W › 40 W
Save up to 4,02 £*
| DETAILS | LED Bulb shape |
| Article: | 32325 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | B22d |
| Size: | 60x108 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 50 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 78,33 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb
big socket
806 lm
11 W › 60 W
Save up to 5,79 £*
| DETAILS | LED Bulb shape |
| Article: | 32326 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 806 lm |
| Socket: | E27 |
| Size: | 60x120 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 85 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 73,27 lm/W |
Application:
For indoor and outdoor luminaires with big sockets such as pendants or floor lamps.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb
big socket
806 lm
11 W › 60 W
Save up to 5,79 £*
| DETAILS | LED Bulb shape |
| Article: | 32327 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 806 lm |
| Socket: | B22d |
| Size: | 60x119 mm |
| Beam angle: | 200° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 85 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 73,27 lm/W |
Application:
For indoor and outdoor luminaires with big sockets such as pendants or floor lamps.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb crystal
big socket
470 lm
7 W › 40 W
Save up to 3,90 £*
| DETAILS | LED Bulb shape Crystal |
| Article: | 32328 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | E27 |
| Size: | 60x110 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 60 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 67,14 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.

Bulb crystal
big socket
470 lm
7 W › 40 W
Save up to 3,90 £*
| DETAILS | LED Bulb shape Crystal |
| Article: | 32329 |
| Light color: | warmwhite 2700 K |
| Color rendering: | Ra≥90 |
| Luminous flux: | 470 lm |
| Socket: | B22d |
| Size: | 60x109 mm |
| Beam angle: | 230° |
| Lifetime: | 25.000 h |
| Voltage: | 220-240 V AC |
| Power frequency: | 50 Hz |
| Current: | 60 mA |
| Warm up time: | 60% ‹ 1s |
| Energy effic. class: | A+ |
| Light output: | 67,14 lm/W |
Application:
For indoor and outdoor luminaires with small sockets. Especially good for products with slim shape.
*Saving compared to normal incandescent bulb, buying costs are not considered, calculation based on: electricity rate: 0,12 £/kWh, average duration of burning: 2,7h/day at 365 days/year
**Average duration of burning: 2,7h/day at 365 days/year.
